Specifications:
Part Number: | 51126 |
---|---|
Size: | 275/60R18 |
Load Speed: | 113T |
Side Wall: | Black Wall |
Weight: | 41.59 |
Extended Mobility: | N |
---|---|
Max Load Single: | 2535@51 |
Overall Diameter: | 31 |
RPM: | 675 |
Season: | Winter |
Studdable: | N |
Tread Depth: | 13 |
Part Number: | 51126 |
---|---|
Size: | 275/60R18 |
Load Speed: | 113T |
Side Wall: | Black Wall |
Weight: | 41.59 |
Extended Mobility: | N |
---|---|
Max Load Single: | 2535@51 |
Overall Diameter: | 31 |
RPM: | 675 |
Season: | Winter |
Studdable: | N |
Tread Depth: | 13 |
Notifications